sh-3.00$ traceroute us.archive.ubuntu.com
traceroute to us.archive.ubuntu.com (91.189.88.46), 64 hops max, 40 byte packets
1 LOGIN-GW.Login.COM (192.195.240.31) 1 ms 1 ms 1 ms
2 juniper1 (209.104.1.7) 0 ms 0 ms 0 ms
3 tcs-edge-02.inet.qwest.net (65.121.93.133) 1 ms 1 ms 1 ms
4 tcs-core-01.inet.qwest.net (205.171.212.41) 1 ms 1 ms 1 ms
5 * * *
6 * 63.146.27.34 (63.146.27.34) 25 ms 13 ms
7 vlan89.csw3.LosAngeles1.Level3.net (4.68.20.190) 20 ms vlan79.csw2.LosAngeles1.Level3.net (4.68.20.126) 21 ms vlan69.csw1.LosAngeles1.Level3.net (4.68.20.62) 17 ms
8 ae-93-93.ebr3.LosAngeles1.Level3.net (4.69.137.45) 25 ms ae-73-73.ebr3.LosAngeles1.Level3.net (4.69.137.37) 21 ms ae-93-93.ebr3.LosAngeles1.Level3.net (4.69.137.45) 21 ms
9 ae-2.ebr3.SanJose1.Level3.net (4.69.132.9) 31 ms 22 ms 22 ms
10 ae-83-83.csw3.SanJose1.Level3.net (4.69.134.234) 28 ms 22 ms 22 ms
11 ae-84-84.ebr4.SanJose1.Level3.net (4.69.134.249) 26 ms 22 ms 22 ms
12 ae-2.ebr4.NewYork1.Level3.net (4.69.135.186) 87 ms 93 ms 90 ms
13 ae-74-74.csw2.NewYork1.Level3.net (4.69.134.118) 86 ms 76 ms 76 ms
14 ae-71-71.ebr1.NewYork1.Level3.net (4.69.134.69) 76 ms ae-81-81.ebr1.NewYork1.Level3.net (4.69.134.73) 76 ms 76 ms
15 ae-42-42.ebr2.London1.Level3.net (4.69.137.69) 147 ms ae-43-43.ebr2.London1.Level3.net (4.69.137.73) 147 ms 148 ms
16 ae-1-100.ebr1.London1.Level3.net (4.69.132.117) 156 ms 148 ms 146 ms
17 ae-2.ebr2.London2.Level3.net (4.69.132.145) 156 ms 148 ms 146 ms
18 ae-26-52.car2.London2.Level3.net (4.68.117.48) 147 ms ae-26-54.car2.London2.Level3.net (4.68.117.112) 148 ms ae-26-56.car2.London2.Level3.net (4.68.117.176) 148 ms
19 195.50.121.2 (195.50.121.2) 147 ms 147 ms 147 ms
20 lithium.canonical.com (91.189.88.46) 161 ms 162 ms 162 ms
What’s wrong with this picture
Reply